graphviz
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| graphviz [2009/09/03 02:55] – created suapapa | graphviz [2013/08/03 05:04] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | == reference == | + | ====== dot practice ====== |
| + | [[http:// | ||
| + | test.dot | ||
| + | <code bash> | ||
| + | digraph G { | ||
| + | node1; | ||
| + | node2; | ||
| + | node3; | ||
| + | |||
| + | node1 -> node2 [label=" | ||
| + | node1 -> node3 [label=" | ||
| + | node2 -> node3 [label=" | ||
| + | } | ||
| + | </ | ||
| + | <code bash> | ||
| + | digraph G { | ||
| + | subgraph cluster0 { | ||
| + | node [style=filled, | ||
| + | style=filled; | ||
| + | color=lightgrey; | ||
| + | a0 -> a1 -> a2 -> a3; | ||
| + | label = " | ||
| + | } | ||
| + | subgraph cluster1 { | ||
| + | node [style=filled]; | ||
| + | b0 -> b1 -> b2 -> b3; | ||
| + | label = " | ||
| + | color=blue | ||
| + | } | ||
| + | start -> a0; | ||
| + | start -> b0; | ||
| + | a1 -> b3; | ||
| + | b2 -> a3; | ||
| + | a3 -> a0; | ||
| + | a3 -> end; | ||
| + | b3 -> end; | ||
| + | start [shape=Mdiamond]; | ||
| + | end [shape=Msquare]; | ||
| + | } | ||
| + | </ | ||
| + | test.png 만들기 | ||
| + | < | ||
| + | $ dot -Tpng test.dot -o test.jpg | ||
| + | </ | ||
| + | |||
| + | ====== reference | ||
| *[[http:// | *[[http:// | ||
graphviz.1251946531.txt.gz · Last modified: 2013/08/03 05:04 (external edit)